maintenance
by Robyn Jacobson, CTA, Senior Advocate
Registrations are now open for the Federal Government’s JobMaker Hiring Credit scheme (JobMaker), an incentive for Australian businesses to employ job seekers aged between 16–35 years. Eligible employers can access JobMaker for each eligible additional employee they hire between 7 October 2020 and 6 October 2021.
The JobMaker Hiring Credit (JobMaker HC) legislative framework is contained in:
It’s crucial that tax practitioners understand the requirements of applying for JobMaker and the benefits their clients may be entitled to under the scheme.
To assist The Tax Institute’s members in quickly and correctly understanding JobMaker, I have developed the below article in cooperation with the ATO. It breaks down the need-to-know facts of JobMaker, and provides a useful example so you can see at a glance how the scheme applies in practice.
TABLE 1: JobMaker payment rates
Age of eligible employee3 | JobMaker rate per eligible employee |
---|---|
16–29 years old | $200 per week (higher rate) |
30–35 years old | $100 per week (lower rate) |
No. | JobMaker period | Registration deadline | STP JobMaker reporting deadline (column C) | Claim period |
1 | 7 Oct 2020–6 Jan 2021 | 30 Apr 2021 | 27 Apr 2021 | 1 Feb 2021–30 Apr 2021 |
2 | 7 Jan 2021–6 Apr 2021 | 31 Jul 2021 | 28 Jul 2021 | 1 May 2021–31 Jul 2021 |
3 | 7 Apr 2021–6 Jul 2021 | 31 Oct 2021 | 28 Oct 2021 | 1 Aug 2021–31 Oct 2021 |
4 | 7 Jul 2021–6 Oct 2021 | 31 Jan 2022 | 28 Jan 2022 | 1 Nov 2021–31 Jan 2022 |
5 | 7 Oct 2021–6 Jan 2022 | 30 Apr 2022 | 27 Apr 2022 | 1 Feb 2022–30 Apr 2022 |
6 | 7 Jan 2022–6 Apr 2022 | 31 Jul 2022 | 28 Jul 2022 | 1 May 2022–31 Jul 2022 |
7 | 7 Apr 2022–6 Jul 2022 | 31 Oct 2022 | 28 Oct 2022 | 1 Aug 2022–31 Oct 2022 |
8 | 7 Jul 2022–6 Oct 2022 | 31 Jan 2023 | 28 Jan 2023 | 1 Nov 2022–31 Jan 2023 |
An entity (the employer) is eligible for JobMaker for a JobMaker period if it meets all the following conditions:
Aside from the general integrity rule in s 19 of the Coronavirus Economic Response Package (Payments and Benefits) Act 2020, even if an entity qualifies for JobMaker, it may be disqualified from the program under s 29 of the JM Rules if it:
An individual is an eligible additional employee for a JobMaker period if they:
TABLE 3: Excluded individuals
Circumstance | Exclusion |
---|---|
Entity is a sole trader | Individual is a relative of the sole trader. |
Entity is a partnership | Individual is a partner in the partnership or a close associate of a partner in the partnership. |
Entity is a trust (other than a widely held unit trust) | Individual is a trustee or beneficiary of the trust, or a close associate of a trustee or beneficiary of the trust. |
Entity is a company (other than a widely held company) | Individual is a shareholder in or a director of the company, or a close associate of a shareholder in or a director of the company. |
Recently engaged other than as an employee | The individual was engaged other than as an employee (e.g. as a contractor) to exercise powers, or perform functions or duties, for the entity at any time in the 6-month period ending on 6 October 2020 that are substantially similar to the powers exercised, or the functions or duties performed, by the individual as an employee of the entity. |
Employed more than 12 months earlier | The individual commenced employment with the entity 12 months or more before the first day of the JobMaker period. |
To be entitled to a JobMaker HC payment, the employer must have a:
The ATO will provide a downloadable calculator which will estimate the amount of the JobMaker HC for a period. This will assist employers in deciding whether to take on additional eligible employees. Employers need to provide the information outlined at the steps below by reporting it:
TABLE 4: Steps to work out entitlement to a JobMaker HC payment
Step | Explanation | |
---|---|---|
Step 1 | JobMaker period | Select the JobMaker period (1 of 8 periods: see Table 2 above) |
Step 2 | Headcount | Baseline headcount: For the first four JobMaker periods (7 October 2020 to 6 October 2021), the number of employees employed by the entity at the end of 30 September 2020 is reported to the ATO at the time of registering. This figure is At the time of the claim, report the total headcount at the end of the JobMaker period — this figure needs to be higher than the baseline headcount for the entity to be eligible. |
Step 3 | Payroll | Baseline payroll: The total payroll — which includes only certain amounts set out at s 32(3) of the JM Rules — for the reference period (broadly 3 months) that ends on or immediately before 6 October 2020 is reported to the ATO at the time of registering. At the time of the claim, report the total payroll for the JobMaker period — this figure needs to be higher than the baseline payroll for the entity to be eligible. |
Step 4 | Employee days | At the time of the claim, report the total number of:
|
Step 5 | Maximum payable days | This is determined by multiplying the increase in the headcount (from Step 2) by the number of days in the JobMaker period. |
Step 6 | Payable days remaining | This is determined by subtracting the number of higher rate days (from Step 4) from the maximum payable days (from Step 5). |
Step 7 | Lower rate days | This is determined by taking the lesser of the lower rate days (from Step 4) and the payable days remaining (from Step 6).4 |
Step 8 | Uncapped claim amount | The higher rate claim amount is determined by multiplying the number of higher rate days (from Step 4) by $200 and dividing by 7. The lower rate claim amount is determined by multiplying the number of lower rate days (from Step 7) by $100 and dividing by 7. |
Step 9 | Payroll cap | The total claim is the lesser of the uncapped claim amount (from Step 8) and the increase in the payroll (from Step 3). |
EXAMPLE
Assume 10 additional eligible employees were employed for 90 days during the first JobMaker period. Their annual wage is $50,000 each. At the time of commencement of employment:
Step | Explanation | ||
---|---|---|---|
Step 1 | JobMaker period | JobMaker period 1: 7 October 2020 to 6 January 2021 | |
Step 2 | Headcount | Baseline headcount at 30 September 2020, provided at registration Headcount at the end of the JobMaker period, provided at claim Headcount increase | 30 40 10 |
Step 3 | Payroll | Baseline payroll for period ending on or immediately before 6 October 2020, provided at registration Payroll at the end of the JobMaker period, provided at claim Payroll increase | $1,500,000 $1,625,000 $125,000 |
Step 4 | Employee days | Higher rate days (employees aged 16–29): 6 employees × 90 days Lower rate days (employees aged 30–35): 4 employees × 90 days | 540 360 |
Step 5 | Maximum payable days | Headcount increase (from Step 2) Number of days in the JobMaker period Maximum payable days | 10 92 × 920 |
Step 6 | Payable days remaining | Maximum payable days (from Step 5) Number of higher rate days (from Step 4) Payable days remaining | 920 (540) 380 |
Step 7 | Lower rate days | Lesser of: Lower rate days (from Step 4) Payable days remaining (from Step 6) |
360 380 |
Step 8 | Uncapped claim amount | Higher rate claim amount: Number of higher rate days (from Step 4): 540 × $200/7 Lower rate claim amount: Number of lower rate days (from Step 4): 360 × $100/7 |
$15,428.57
$5,142.86 |
Step 9 | Payroll cap | Lesser of: Uncapped claim amount (from Step 8) Increase in payroll (from Step 3) Estimated claim amount |
$20,571.43 $125,000.00 $20,571.43 |
1 An entity cannot participate in the JobMaker program if it is entitled to receive a JobKeeper payment in respect of an individual for a JobKeeper fortnight that begins during the JobMaker period. There is no prohibition where a JobKeeper fortnight ends during the JobMaker period — this allows an entity to cease its participation in JobKeeper and begin its participation in JobMaker without requiring a ‘gap’ between the two schemes.
2 The Commissioner has exercised his discretion to defer the due date of registration from the end of the JobMaker period to the end of the relevant claim period.
3 An individual is not eligible if they are less than 16 or more than 35 years of age at the time they commenced employment with the entity.
4 This calculation is necessary to ensure that a JobMaker entitlement does not arise in excess of the maximum payable days (which is determined by the net increase in the headcount for the JobMaker period). This could arise where there are terminations during the period, but the overall headcount still increases.
2 February 2021